Home > Weathering Steel Sheet & Plate
Discover our range of Weathering Steel Sheets and Plates built to serve industrial requirements with dependability and steadfast durability. Our selection of accurate and adaptable engineering ensures top-tier quality and versatility. Every sheet and plate meets industry standards, delivering remarkable strength for challenging applications. We put customer satisfaction first by offering tailored solutions, competitive pricing and outstanding delivery. Elevate your business with our trusted products supported by a firm dedication to excellence.
| Thickness | Width | Length |
|---|---|---|
| 1/4 to 1/2 “ | 48 “ | 120″ |
| Grades | Application | Weldability |
| A & B | building facades to construct roofs | anual welding or submerged arc welding |
| Si % max. | C % max. | Mn % | Z% | S % max. | P % | N % max. | Cr % | V% | Cu % | Ni% | Mo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| According to EN 10027-1 & CR 10260 | ||||||||||||
| S235J2W | 0.40 | 0.13 | 0.20-0.60 | 0.03 | 0.04 | 0.40-0.80 | 0.25-0.55 | 0.65 | ||||
| S235J0W | 0.40 | 0.13 | 0.20-0.60 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | 0.65 | |||
| S355J2WP | 0.75 | 0.12 | 1.00 | 0.03 | 0.06-0.15 | 0.30-1.25 | 0.25-0.55 | 0.65 | ||||
| S355J0W | 0.75 | 0.12 | 1.00 | 0.04 | 0.06-0.15 | 0.01 | 0.30-1.25 | 0.25-0.55 | 0.65 | |||
| S355J2W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.03 | 0.03 | 0.40-0.80 | 0.25-0.55 | 0.65 | 0.30 | ||
| S355J0W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.04 | 0.04 | 0.01 | 0.40-0.80 | 0.25-0.55 | 0.65 | 0.30 | |
| S355K2W | 0.50 | 0.16 | 0.50-1.50 | 0.15 | 0.03 | 0.03 | 0.40-0.80 | 0.25-0.55 | 0.65 | 0.30 | ||
| According to ASTM & ASME Specn. | ||||||||||||
| A 588 Gr. B | 0.15- 0.50 | 0.20 | 0.75-1.35 | 0.05 | 0.04 | 0.40-0.70 | 0.01- 0.10 | 0.20-0.40 | ||||
| A 588 Gr. A | 0.3- 0.65 | 0.19 | 0.80-1.25 | 0.05 | 0.04 | 0.40-0.65 | 0.02- 0.10 | 0.25-0.40 | ||||
| A 588 Gr. C | 0.15- 0.40 | 0.15 | 0.80-1.35 | 0.05 | 0.04 | 0.30-0.50 | 0.01- 0.10 | 0.20-0.50 | ||||
| A 242 Type-1 | 0.15 | 1.00 | 0.05 | 0.15 | 0.20 min. | |||||||
| A 588 Gr. K | 0.25- 0.50 | 0.17 | 0.50-1.20 | Cb-0.005 -0.05 | 0.05 | 0.04 | 0.40-0.70 | 0.30-0.50 | ||||
| A 242 Type-2 | 0.20 | 1.50 | 0.05 | 0.04 | 0.20 min. | |||||||
| According to IS STD. | ||||||||||||
| IRSM-41 | 0.30- 0.50 | 0.10 | 0.25-0.45 | 0.03 | 0.075-0.14 | 0.35-0.49 | 0.05 | 0.30-0.60 | 0.28- 0.49 | 0.05 | ||
| Element | Weathering Steel B | Weathering Steel A |
|---|---|---|
| Tensile strength Rm MPa | 485 | 485 |
| Minimum yield point ReH Mpa *) | 345 | 345 |
| Minimum elongation A (Lo=5.65 vSo) % | 19 | 20 |
At Koasteel, we take pride in being the largest supplier and manufacturer in the New Zealand, delivering advanced solutions for every one of your piping requirements. With cutting-edge production facilities strategically situated in the New Zealand, we maintain an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
Reach out to us for a fast quote tailored to your requirement.
We supply these Weathering Steel Sheet & Plate in accordance with DIN, ISO, JIS or ANSI Standard.
Weathering Steel Sheet & Plate applications are as varied as the industries they support, driven mainly by the aerospace, railway, construction and automotive industries along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Weathering steel sheets and plates, owing to their inherent characteristics, are generally not advised for hygienic and sanitary uses. Although they provide outstanding corrosion resistance in outdoor settings, they might fall short of the rigorous cleanliness standards demanded in such environments. Stainless steel, thanks to its smoother surface and corrosion resistance, is better suited for hygienic uses.
Email Us: sales@koasteel.nz