Home > Pan Phillips Screws
Explore our wide-ranging selection of Pan Phillips Screws on our product pages, featuring a curated lineup of premium solutions built to match your needs. Get to know our Pan Phillips Screws, skillfully designed for a variety of industrial uses. Our catalogue features precisely engineered screws produced to exact industry standards, guaranteeing exceptional durability and superb corrosion resistance. As a dependable supplier, we guarantee your satisfaction through flexible options, competitive pricing, and rapid delivery. Whether for construction, infrastructure, or industrial projects, our Pan Phillips Screws reliably surpass demanding standards, strengthening your sector with their dependability and inventive design. Rely on our steadfast commitment to quality and professionalism for outstanding results.
| Pan Phillips Screws Thread size | M2 to M8 1/8” to 2BA |
|---|---|
| M1.4 Phillips Pan Head Small Screws Length | 2 mm, 1.2 mm, 1 mm |
| Phillips Pan Head Machine Screws Standard | DIN 7985, ISO 7045 |
| Nominal Size | A | H | H1 | J | T | M | G | Phillips Driver Size | |||||||||
| Head Dimensions | Height of Head | Width of Slot | Depth of Slot | Dimensions of Recess | |||||||||||||
| Slotted | Recessed | Diameter | Recess Penetration Gaging Depth | ||||||||||||||
| Diameter | |||||||||||||||||
| 0 | .116 | .104 | .039 | .031 | .044 | .036 | ..023 | .016 | .022 | .014 | .060 | .032 | .014 | 0 | |||
| 2 | .167 | .155 | .053 | .045 | .062 | .053 | .031 | .023 | .031 | .022 | .097 | .052 | .034 | 1 | |||
| 3 | .193 | .180 | .060 | .051 | .071 | .062 | .035 | .027 | .036 | .026 | .105 | .061 | .043 | 1 | |||
| 4 | .219 | .205 | .068 | .058 | .080 | .070 | .039 | .031 | .040 | .030 | .115 | .071 | .053 | 1 | |||
| 5 | .245 | .231 | .075 | .065 | .089 | .079 | ..043 | .035 | .045 | .034 | .152 | .072 | .046 | 2 | |||
| 6 | .270 | .256 | .082 | .072 | .097 | .087 | ..048 | .039 | .050 | .037 | .159 | .080 | .055 | 2 | |||
| 8 | .322 | .306 | .096 | .085 | .115 | .105 | .054 | .045 | .058 | .045 | .175 | .097 | .071 | 2 | |||
| 10 | .373 | .357 | .110 | .099 | .133 | .122 | .060 | .050 | .068 | .053 | .192 | .113 | .089 | 2 | |||
| 12 | .425 | .407 | .125 | .112 | .151 | .139 | .067 | .056 | .077 | .061 | .252 | .124 | .098 | 3 | |||
| 1/4 | .492 | .473 | .144 | .130 | .175 | .162 | .075 | .064 | .087 | .070 | .274 | .144 | .118 | 3 | |||
| 5/16 | .615 | .594 | .178 | .162 | .218 | .203 | .084 | .072 | .106 | .085 | .343 | .173 | .149 | 4 | |||
| 3/8 | .740 | .716 | .212 | .195 | .261 | .244 | .094 | .081 | .124 | .100 | .382 | .213 | .190 | 4 | |||
| 1/2 | .987 | .958 | .281 | .260 | .348 | .325 | .106 | .091 | .161 | .131 | .428 | .260 | .235 | 4 | |||
At Koasteel, we take great pride in being the largest supplier and manufacturer in the New Zealand, delivering advanced solutions for every piping requirement you may have. Featuring cutting-edge manufacturing facilities strategically positioned throughout New Zealand, we maintain an extensive stock of more than 25,000 tons of top-grade materials that are ready and available on hand.
Reach out to us for a fast quote tailored to your needs.
We provide these Pan Phillips Screws in accordance with DIN, ISO, JIS or ANSI Standard.
Pan Phillips Screws applications are as varied as the industries they serve, driven mainly by the aerospace, railway, construction and automotive sectors, along with petrochemical, nuclear, medical, Oil & Gas, Chemical, Pharmaceutical, Food & Beverage, Nuclear, Thermal Power plants, Paper and Pulp, marine and mining, etc.
Pan Phillips screws are usually manufactured from steel or stainless steel, both of which are broadly recyclable materials. To make sure screws get recycled correctly, it’s essential to keep them apart from other materials such as wood or plastic. A number of recycling centers take metal screws together with other metal household items for recycling, supporting sustainability initiatives by repurposing valuable metals into new products.