Aluminium 5082 Barsare valued across many industries for their durability and adaptability. They serve as dependable building materials throughout the construction, aerospace and automotive industries. These frames are lightweight, adjustable and suited to both indoor and outdoor use. Even in demanding environments, particular business requirements are readily satisfied.
| Bar Wire Standard | ASTM B221, B211, B565, B316, AMS 4121 2014 |
| Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar size | Diameter: 3-~800mm |
| Hex Bar size | 2-100mm A/F |
| Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Square bar size | 4 to 100mm |
| Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Tempers | Tempers range from dead soft annealed to ultra spring temper |
| Rolled Flat Bars Condition | Hardened & tempered, annealed |
| Cold Rolled Bar Technique | Stainless Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Grade | Fe | Si | Mg | Mn | Cu | Zn | Cr | Ti |
| Aluminium 5082 | 0.5% max | 0.7 to 1.3% | 0.6 to 1.2% | 0.4% to 1.0% | 0.1% max | 0.2% max | 0.25% max | 0.1% max |
| Grade | Melting Point | Modulus of Elasticity | Electrical Resistivity | Thermal Conductivity |
| Aluminium 5082 | 2700 kg/m3 | 555°C | 70 GPa | 0.038×10-6 Ω.m |
At Koasteel, we take pride in being the largest supplier and manufacturer in the New Zealand, delivering advanced solutions for all your piping requirements. With cutting-edge production facilities strategically situated in the New Zealand, we maintain an extensive inventory of more than 25,000 tons of top-quality materials kept ready in stock.
Reach out to us for a fast quote tailored to your requirement.
These Aluminium 5082 Bars are supplied by us in compliance with DIN, ISO, JIS or ANSI Standard.
Aluminium 5082 Bars play a crucial role in petrochemicals, food processing, healthcare, water treatment, pharmaceuticals, power generation, construction, shipbuilding, and agriculture. Thanks to their corrosion resistance and durability, they provide secure pipeline connections, uphold hygiene standards, and endure challenging conditions.
Yes, Aluminium 5082 bars are recyclable once they have served their purpose. Recycling aluminium is both efficient and good for the environment, using less energy than making aluminium from scratch. The process retains the material’s strength and resistance to corrosion, meaning recycled 5082 bars can be put back into use across a wide range of applications in sectors such as construction, aerospace, and automotive. By cutting waste and conserving resources, aluminium recycling supports sustainability goals, making it a favored option for environmentally responsible practices.
Mail: sales@koasteel.nz